House Bulgaria, bulgaria property, bulgarian property, property in bulgaria, property for sale bulgaria, bulgaria real estate, bulgarian properties, properties bulgaria, properties in bulgaria, land in bulgaria, house in bulgaria, bulgarian map, sofia bulgaria, bulgarian properties for sale, bulgaria property for sale, buying property in bulgaria, property varna, property for sale in bulgaria, properties for sale in bulgaria, property in bulgaria for sale
House Bulgaria property
House Bulgaria property
House Bulgaria property
House Bulgaria property
House Bulgaria property
House Bulgaria property
House Bulgaria property
Complex In Pamporovo Ski Resort
Price :  60498 €
ID :  193
Posted :  25.5.2009
Type :  Complex
City :  Pamporovo Ski Resort
Location : In ski resort
Area (m²) : 67.22
Price (€/m²) : 900.00
Floors : 6
Type of building : Brick
Hot Offer :
House Bulgaria property
House Bulgaria property   House Bulgaria property   House Bulgaria property   
Located less than 100 m. away from the Lift - with a breathtaking view to the Rodope Mountains - Pamporovo Castle offers veriety of one- and two-bedroom apartments and duplexes of sizes ranging from 50 m2 to 80 m2. The apartments are situated in 6 buildings. All apartments have terraces, and storage rooms. Residents can enjoy the garden barbecue and deck-chairs in the summer, and the great skiing in the winter. Swimming pool and fitness are available at nearby Perelik Hotel. The development will be ready by the end of January2006.
There is a variety of opportunities for entertainment after you take your skis off or if you are not a skier at all.
There is an in-door swimming pool and sauna, sports centre equipped with fitness and table tennis facilities, ergoline solarium and masseur, archery in the near hotels

Bulgaria_property Download brochure



 
Price:
Prices from 53562 EUR (approx. 36510 Pounds)

Apartment Size BedroomsPriceView Status Floor Plan
Ap 4, section 1 67.22 1 Bedroom Apartment60498.00 Reserved 1 Plan
Ap 7, section 1 62.81 1 Bedroom Apartment56529.00 Sold 2 Plan
Ap 11, section 1 67.12 1 Bedroom Apartment0.00 Sold 3 Plan
Ap 14, section 1 62.90 1 Bedroom Apartment0.00 Sold 4 Plan
Ap 1, section 2 87.30 2 Bedroom Apartment0.00 Sold 0 Plan
Ap 11, section 2 64.70 1 Bedroom Apartment0.00 Sold 4 Plan
Ap 12, section 2 69.53 1 Bedroom Apartment0.00 Sold 4 Plan
Ap 14, section 2 105.06 3 Bedroom Apartment0.00 Sold 5 Plan
Ap 5, section 3 68.86 1 Bedroom Apartment61974.00 Sold 2 Plan
Ap 7, section 3 68.86 1 Bedroom Apartment61974.00 Sold 3 Plan
Ap 9, section 3 68.86 1 Bedroom Apartment61974.00 Sold 4 Plan
Ap 10, section 3 63.67 1 Bedroom Apartment0.00 Sold 4 Plan
Ap 11, section 3 48.39 Bachelor's Room0.00 Sold 5 Plan
Ap 12, section 3 61.52 1 Bedroom Apartment0.00 Sold 5 Plan
Ap 4, section 4 61.24 1 Bedroom Apartment0.00 Sold 2 Plan
Ap 5, section 4 61.86 1 Bedroom Apartment59052.00 Sold 2 Plan
Ap 9, section 4 62.59 1 Bedroom Apartment0.00 Sold 3 Plan
Ap 12, section 4 62.59 1 Bedroom Apartment0.00 Sold 4 Plan
Ap 15, section 4 62.59 Bachelor's Room53562.00 Free 5 Plan
Ap 1, section 5 65.73 1 Bedroom Apartment78876.00 Free 0 Plan
Ap 1A, section 5 60.89 1 Bedroom Apartment73068.00 Free 0 Plan
Ap 2, section 5 51.92 1 Bedroom Apartment62304.00 Free 0 Plan
Ap 4, section 5 64.97 1 Bedroom Apartment77964.00 Free 0 Plan
Ap 4A, section 5 60.90 1 Bedroom Apartment0.00 Sold 0 Plan
Ap 5, section 5 57.97 1 Bedroom Apartment69564.00 Sold 0 Plan
Ap 6, section 5 72.54 1 Bedroom Apartment87048.00 Free 0 Plan
Ap 7, section 5 94.63 2 Bedroom Apartment113556.00 Sold 1 Plan
Ap 9, section 5 85.68 1 Bedroom Apartment111384.00 Free 1 Plan
Ap 10, section 5 75.33 1 Bedroom Apartment97929.00 Sold 2 Plan
Ap 11, section 5 83.19 2 Bedroom Apartment0.00 Sold 2 Plan
Ap 13, section 5 76.89 2 Bedroom Apartment99957.00 Sold 2 Plan
Ap 14, section 5 82.21 1 Bedroom Apartment0.00 Sold 2 Plan
Ap 15, section 5 74.14 1 Bedroom Apartment0.00 Sold 3 Plan
Ap 15A, section 5 61.57 1 Bedroom Apartment80041.00 Free 3 Plan
Ap 16, section 5 83.19 2 Bedroom Apartment0.00 Sold 3 Plan
Ap 17, section 5 51.65 1 Bedroom Apartment67145.00 Free 3 Plan
Ap 18, section 5 85.74 2 Bedroom Apartment111462.00 Sold 3 Plan
Ap 20, section 5 70.56 1 Bedroom Apartment91728.00 Sold 4 Plan
Ap 23, section 5 81.36 1 Bedroom Apartment105768.00 Free 4 Plan
Ap 2, section 6 55.12 1 Bedroom Apartment60632.00 Free 1 Plan
Ap 3, section 6 60.61 1 Bedroom Apartment66657.00 Sold 2 Plan
Ap 8, section 6 59.77 1 Bedroom Apartment0.00 Sold 4 Plan
Ap 2, section 3 56.18 1 Bedroom Apartment61798.00 Free 0
Ap 13, section 4 56.78 1 Bedroom Apartment73814.00 Free 0
Ap 4, section 6 69.13 1 Bedroom Apartment65673.00 Free 0
Contacts
 
Ask your questions
Title * :
Name * :
Your E-mail * :
Phone * :
Country * :
Your question * :
Anti-Spam check, please, type the answer 7 + 8 = ?